Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 09:38:56	0.16	Lin	0.16
Chamber 2	0	2	2	61	2013-09-03 09:40:01	-13.42	Exp 4	-0.06
Chamber 3	0	3	3	61	2013-09-03 09:41:06	1.18	Lin	1.18
Chamber 4	0	4	4	61	2013-09-03 09:42:10	1.22	Exp 4	1.21
Chamber 5	0	5	5	61	2013-09-03 09:43:15	1.67	Exp 3	1.64
Chamber 6	0	6	6	61	2013-09-03 09:44:20	0.90	Lin	0.90
Chamber 7	0	7	7	61	2013-09-03 09:45:25	0.91	Lin	0.91
Chamber 8	0	8	8	61	2013-09-03 09:46:30	0.95	Lin	0.95
